Blanchard Family Genealogical Website
Search Results
Matches 1 to 18 of 18 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Barnett Gideon | I326 | b. 28 Jul 1844 | |
| 2 | Brown, Caroline | I750 | b. 6 Nov 1793 | New York |
| 3 | Brown, Elizabeth | I857 | b. 15 Dec 1830 | |
| 4 | Brown, Evan | I254 | ||
| 5 | Brown, George | I866 | ||
| 6 | Brown, George Ann | I327 | b. 6 Feb 1848 | |
| 7 | Brown, George Evan | I324 | b. 23 Apr 1837 | |
| 8 | Brown, James | I323 | ||
| 9 | Brown, Malvina Virginia | I251 | b. 9 Jan 1842 | Guston, Meade County, Kentucky |
| 10 | Brown, Mary Ann | I258 | b. 25 Jun 1839 | Guston, Meade County, Kentucky |
| 11 | Brown, Obidiah | I764 | b. 07 Sep 1718 | Weston, Middlesex,Massachussetts |
| 12 | Brown, Sarah Jane Elizabeth | I330 | b. 12 Aug 1856 | |
| 13 | Brown, Thaddeus | I751 | b. 7 Sep 1755, | Ashford, Windham County, Connecticut |
| 14 | Brown, Thaddeus | I763 | b. 7 Sep 1755, | Ashford, Windham County, Connecticut |
| 15 | Brown, William | I321 | ||
| 16 | Brown, William | I322 | ||
| 17 | Brown, Worden | I252 | b. 3 Dec 1813 | Nelson County, Kentucky |
| 18 | Brown, Worden Huddleston | I329 | b. 12 Nov 1852 |




