Blanchard Family Genealogical Website
New York
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1830 | New York | I784 |
2 | ![]() | 1850 | New York | I845 |
3 | ![]() | New York | I829 | |
4 | ![]() | 1791 | New York | I963 |
5 | ![]() | 1863 | New York | I983 |
6 | ![]() | 10 Apr 1853 | New York | I974 |
7 | ![]() | 1848 | New York | I972 |
8 | ![]() | 1823 | New York | I966 |
9 | ![]() | I75 | ||
10 | ![]() | 1862 | New York | I982 |
11 | ![]() | 1846 | New York | I971 |
12 | ![]() | 1871 | New York | I984 |
13 | ![]() | 1816 | New York | I965 |
14 | ![]() | 1852 | New York | I973 |
15 | ![]() | 1835 | New York | I968 |
16 | ![]() | 6 Nov 1793 | New York | I750 |
17 | ![]() | 1859 | New York | I860 |
18 | ![]() | 1866 | New York | I863 |
19 | ![]() | 1856 | New York | I859 |
20 | ![]() | 1851 | New York | I864 |
21 | ![]() | 1849 | New York | I858 |
22 | ![]() | 1870 | New York | I862 |
23 | ![]() | 1856 | New York | I865 |
24 | ![]() | 1862 | New York | I861 |
25 | ![]() | 1826 | New York | I999 |
26 | ![]() | 1826 | New York | I1000 |
27 | ![]() | 1859 | New York | I1004 |
28 | ![]() | 1856 | New York | I1002 |
29 | ![]() | 1865 | New York | I1005 |
30 | ![]() | Oct 24 1851 | New York | 2 |
31 | ![]() | 1854 | New York | I1001 |
32 | ![]() | 1863 | New York | I1003 |
33 | ![]() | 1830 | New York | I788 |
34 | ![]() | 1806 | New York | I790 |
35 | ![]() | 09 Mar 1844 | New York | I832 |
36 | ![]() | 1842 | New York | I842 |
37 | ![]() | 1849 | New York | I833 |
38 | ![]() | 1837 | New York | I839 |
39 | ![]() | 1852 | New York | I836 |
40 | ![]() | 1854 | New York | I835 |
41 | ![]() | 1840 | New York | I841 |
42 | ![]() | 1836 | New York | I838 |
43 | ![]() | 1833 | New York | I837 |
44 | ![]() | 1847 | New York | I843 |
45 | ![]() | 1838 | New York | I840 |
46 | ![]() | 20 Apr 1788 | New York | I749 |
47 | ![]() | 18 Dec 1823 or 1822 | New York | I747 |
48 | ![]() | 1842 | New York | I993 |
49 | ![]() | 1847 | New York | I997 |
50 | ![]() | 18 Jun 1795 | New York | I991 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1850 to 1860 | New York | I963 |
2 | ![]() | 1906 | New York | I856 |
3 | ![]() | New York | I877 |