Blanchard Family Genealogical Website
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,208 |
| Total Males | 600 (49.67%) |
| Total Females | 545 (45.12%) |
| Total Unknown Gender | 63 (5.22%) |
| Total Living | 154 |
| Total Families | 405 |
| Total Unique Surnames | 339 |
| Total Photos | 20 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3 |
| Average Lifespan1 | 66 years, 11 days |
| Earliest Birth (Henry I King of England) | 1068 |
| Longest Lived1 | Age |
|---|---|
| Vera Lobban | 99 years 336 days |
| Esther C Turner | 98 years 185 days |
| Leila Lindley(Smith, Ionescu) | 98 years 161 days |
| Donna Blanchard | 97 years |
| Lyndall Margaret Crossan | 95 years 245 days |
| Jacob Smith | 95 years 1 days |
| Susanna Fosburg | 95 years |
| Carl Dorman Blanchard | 94 years 69 days |
| William Lancaster | 94 years |
| Nellie Mabel Sloan | 93 years 42 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
