Blanchard Family Genealogical Website
Search Results
Matches 1 to 50 of 56 for First Name contains WILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aquitaine, William V Duke of | I450 | b. 1099 | |
| 2 | Beatty, George William | I527 | b. 23 Jul 1864 | |
| 3 | Beatty, William | I658 | b. BEF. 1760 | |
| 4 | Beatty, William | I533 | b. 9 Aug 1776 | Penn |
| 5 | Beatty, William Reed | I521 | b. 3 Oct 1827 | Grayson County, Kentucky |
| 6 | Blanchard, *William | I1029 | b. 1751 | CT |
| 7 | Blanchard, William | I1020 | b. 1704 | Cambridge Farms, MA |
| 8 | Blanchard, William | I973 | b. 1852 | New York |
| 9 | Blanchard, William | I986 | b. 1866 | Steuben County, New York |
| 10 | Blanchard, William A | I968 | b. 1835 | New York |
| 11 | Brown, William | I321 | ||
| 12 | Brown, William | I322 | ||
| 13 | Burt, William "Bill" | I770 | b. 29 Mar 1910 | Ogemaw County, Michigan |
| 14 | Clark, William Garlick | I856 | b. 23 Apr 1827 | England |
| 15 | Clark, William S. | I861 | b. 1862 | New York |
| 16 | Cooper, William | I516 | b. 16 Aug 1647 | Low Ellington, Yorkshire, England |
| 17 | Cooper, William | I1003 | b. 1863 | New York |
| 18 | Corey, Willliam Clayton | I480 | b. 1 May 1985 | Alger, Hardin, Ohio |
| 19 | Dunham, William | I818 | ||
| 20 | Dunham, William | I892 | b. 1684 | |
| 21 | Elliott, William W. | I834 | b. 1846 | St. Lawrence Co., N. Y. |
| 22 | England, William Prince of | I440 | b. 17 Aug 1152 | Le Mans, Sarthe, France |
| 23 | England, William Prince of | I460 | b. ABT. 1256 | |
| 24 | Evans, William | I1077 | ||
| 25 | Evans, William | I176 | b. 20 Feb 1867 | |
| 26 | Evans, William | I209 | ||
| 27 | Flack, William | I502 | b. ABT. 1819 | Jackson, Ohio |
| 28 | Flack, William Henry | I607 | b. ABT. 1849 | |
| 29 | Fuller, William | I350 | b. 1423-1430 | Redenhall Parish,Harleston,Norfolk Co. England |
| 30 | Fuller, William | I341 | b. ABT. 1483 | Redenhall Parish,Harleston,Norfolk Co. England |
| 31 | Herbert, Elizabeth Verch William | I413 | b. ABT. 1427 | Ragland, Mon, Eng |
| 32 | Herbert, William Ap Thomas | I414 | b. ABT. 1401 | |
| 33 | Kidder, William | I992 | b. 1 Mar 1841 | New York |
| 34 | Lancaster, William | I260 | ||
| 35 | Lancaster, William | I930 | ||
| 36 | Lancaster, William | I933 | ||
| 37 | Lancaster, William | I936 | b. 1732 | Surry, Surry County, Virginia |
| 38 | Lindley, William | I715 | ||
| 39 | Lindley, William R. | I852 | b. 1873 | New York |
| 40 | Lobban, William | I48 | b. | Scotland |
| 41 | Martin, William | I1082 | ||
| 42 | Martin, William | I615 | b. ABT. 1820 | |
| 43 | Matthews, William | I666 | ||
| 44 | Mcgrew, William | I924 | b. Abt 1705 | |
| 45 | MCGREW, William Reed | I572 | b. 16 Apr 1782 | Westmoreland Co, Pa |
| 46 | MCGREW, Willis B. | I586 | b. 1807 | Ohio Co, Ky |
| 47 | Morse, Willis | I952 | ||
| 48 | Ott, Charles William | I4 | b. 28 Nov 1869 | Three Rivers, Michigan |
| 49 | Palmer, William | I070 | b. 18 Aug 1585 | Parham, Somerset, England |
| 50 | Parshall, Willa | I277 | b. 18 Aug 1932 | Osceola twp, Livingston county, Michigan |




