Blanchard Family Genealogical Website
Search Results
Matches 1 to 45 of 45 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aquitaine, William V Duke of | I450 | b. 1099 | |
| 2 | Beatty, William | I658 | b. BEF. 1760 | |
| 3 | Beatty, William | I533 | b. 9 Aug 1776 | Penn |
| 4 | Beatty, William Reed | I521 | b. 3 Oct 1827 | Grayson County, Kentucky |
| 5 | Blanchard, William | I1020 | b. 1704 | Cambridge Farms, MA |
| 6 | Blanchard, William | I973 | b. 1852 | New York |
| 7 | Blanchard, William | I986 | b. 1866 | Steuben County, New York |
| 8 | Blanchard, William A | I968 | b. 1835 | New York |
| 9 | Brown, William | I321 | ||
| 10 | Brown, William | I322 | ||
| 11 | Burt, William "Bill" | I770 | b. 29 Mar 1910 | Ogemaw County, Michigan |
| 12 | Clark, William Garlick | I856 | b. 23 Apr 1827 | England |
| 13 | Clark, William S. | I861 | b. 1862 | New York |
| 14 | Cooper, William | I516 | b. 16 Aug 1647 | Low Ellington, Yorkshire, England |
| 15 | Cooper, William | I1003 | b. 1863 | New York |
| 16 | Dunham, William | I818 | ||
| 17 | Dunham, William | I892 | b. 1684 | |
| 18 | Elliott, William W. | I834 | b. 1846 | St. Lawrence Co., N. Y. |
| 19 | England, William Prince of | I440 | b. 17 Aug 1152 | Le Mans, Sarthe, France |
| 20 | England, William Prince of | I460 | b. ABT. 1256 | |
| 21 | Evans, William | I1077 | ||
| 22 | Evans, William | I176 | b. 20 Feb 1867 | |
| 23 | Evans, William | I209 | ||
| 24 | Flack, William | I502 | b. ABT. 1819 | Jackson, Ohio |
| 25 | Flack, William Henry | I607 | b. ABT. 1849 | |
| 26 | Fuller, William | I350 | b. 1423-1430 | Redenhall Parish,Harleston,Norfolk Co. England |
| 27 | Fuller, William | I341 | b. ABT. 1483 | Redenhall Parish,Harleston,Norfolk Co. England |
| 28 | Herbert, William Ap Thomas | I414 | b. ABT. 1401 | |
| 29 | Kidder, William | I992 | b. 1 Mar 1841 | New York |
| 30 | Lancaster, William | I260 | ||
| 31 | Lancaster, William | I930 | ||
| 32 | Lancaster, William | I933 | ||
| 33 | Lancaster, William | I936 | b. 1732 | Surry, Surry County, Virginia |
| 34 | Lindley, William | I715 | ||
| 35 | Lindley, William R. | I852 | b. 1873 | New York |
| 36 | Lobban, William | I48 | b. | Scotland |
| 37 | Martin, William | I1082 | ||
| 38 | Martin, William | I615 | b. ABT. 1820 | |
| 39 | Matthews, William | I666 | ||
| 40 | Mcgrew, William | I924 | b. Abt 1705 | |
| 41 | MCGREW, William Reed | I572 | b. 16 Apr 1782 | Westmoreland Co, Pa |
| 42 | Palmer, William | I070 | b. 18 Aug 1585 | Parham, Somerset, England |
| 43 | Smith, William | I1056 | ||
| 44 | Whaley, William Whaley | I302 | b. ABT. 1790 | |
| 45 | Worthington, William | I355 | b. 1670 | Hartford, Hartford, CT |




