Blanchard Family Genealogical Website
Search Results
Matches 1 to 31 of 31 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beatty, William | I658 | b. BEF. 1760 | |
| 2 | Beatty, William | I533 | b. 9 Aug 1776 | Penn |
| 3 | Blanchard, William | I1020 | b. 1704 | Cambridge Farms, MA |
| 4 | Blanchard, William | I973 | b. 1852 | New York |
| 5 | Blanchard, William | I986 | b. 1866 | Steuben County, New York |
| 6 | Brown, William | I321 | ||
| 7 | Brown, William | I322 | ||
| 8 | Cooper, William | I516 | b. 16 Aug 1647 | Low Ellington, Yorkshire, England |
| 9 | Cooper, William | I1003 | b. 1863 | New York |
| 10 | Dunham, William | I818 | ||
| 11 | Dunham, William | I892 | b. 1684 | |
| 12 | Evans, William | I1077 | ||
| 13 | Evans, William | I176 | b. 20 Feb 1867 | |
| 14 | Evans, William | I209 | ||
| 15 | Flack, William | I502 | b. ABT. 1819 | Jackson, Ohio |
| 16 | Fuller, William | I350 | b. 1423-1430 | Redenhall Parish,Harleston,Norfolk Co. England |
| 17 | Fuller, William | I341 | b. ABT. 1483 | Redenhall Parish,Harleston,Norfolk Co. England |
| 18 | Kidder, William | I992 | b. 1 Mar 1841 | New York |
| 19 | Lancaster, William | I260 | ||
| 20 | Lancaster, William | I930 | ||
| 21 | Lancaster, William | I933 | ||
| 22 | Lancaster, William | I936 | b. 1732 | Surry, Surry County, Virginia |
| 23 | Lindley, William | I715 | ||
| 24 | Lobban, William | I48 | b. | Scotland |
| 25 | Martin, William | I1082 | ||
| 26 | Martin, William | I615 | b. ABT. 1820 | |
| 27 | Matthews, William | I666 | ||
| 28 | Mcgrew, William | I924 | b. Abt 1705 | |
| 29 | Palmer, William | I070 | b. 18 Aug 1585 | Parham, Somerset, England |
| 30 | Smith, William | I1056 | ||
| 31 | Worthington, William | I355 | b. 1670 | Hartford, Hartford, CT |




