Blanchard Family Genealogical Website
Search Results
Matches 1 to 50 of 1,208
1 2 3 4 5 ... 25» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I051 | ||
| 2 | | I313 | ||
| 3 | | I758 | ||
| 4 | | I574 | ||
| 5 | | I752 | ||
| 6 | | I831 | ||
| 7 | | I844 | ||
| 8 | | I876 | ||
| 9 | | I960 | ||
| 10 | | I1038 | ||
| 11 | | 5 | ||
| 12 | | 6 | ||
| 13 | | I1047 | ||
| 14 | | |||
| 15 | Ann | I869 | ||
| 16 | Elizabeth | 4 | ||
| 17 | Elizabeth | I964 | b. 1797 | Connecticut |
| 18 | Ephraim Carpenter | I744 | ||
| 19 | Esther | I925 | ||
| 20 | Frances | I787 | ||
| 21 | Francis | I784 | b. 1830 | New York |
| 22 | Irene | I159 | ||
| 23 | Isabella | I927 | ||
| 24 | Lydia | I767 | b. Abt 1690 | |
| 25 | Mary | I674 | b. 1637 | |
| 26 | Mary | I912 | b. 1803 | ENGLAND |
| 27 | Mary | I914 | b. 1803 | England |
| 28 | Ruth | 10 | ||
| 29 | DAVIES, SUSANNAH V | I791 | b. 1806 | Utica, Oneida County, New York |
| 30 | GREEN, Percival | I886 | b. 1603 | England |
| 31 | Vanclief, Henry Sterling | I1066 | b. 1865 | New York City |
| 32 | ?, Alice | I364 | ||
| 33 | Abigail | I084 | ||
| 34 | Agnes | I687 | ||
| 35 | Agnes | I513 | b. ABT. 1691 | Va or Penn |
| 36 | Alan, Alice Fitz | I418 | b. 1373 | |
| 37 | Alice | I345 | ||
| 38 | Alice | I678 | ||
| 39 | Allen, Amey | I485 | b. 14 Aug 1663 | |
| 40 | Allen, Rose | I704 | ||
| 41 | Allyn, Isabel | I708 | ||
| 42 | Anable, Lucy A | I33 | ||
| 43 | Anable, Susanna | I055 | b. 28 Apr 1733 | Barnstable, Mass |
| 44 | Anjou, Ermentrude (Erembourg) Countess of | I449 | b. ABT. 1096 | |
| 45 | Anjou, Fulk V Count of | I448 | b. 1092 | |
| 46 | Ann | I304 | ||
| 47 | Annabel | I408 | ||
| 48 | Annable, Anthony | I619 | b. 1599 | Kent County, England |
| 49 | Annable, Cornelius | I056 | b. 3 Nov 1704 | |
| 50 | Annable, John | I057 |
1 2 3 4 5 ... 25» Next» | Heat Map




