Blanchard Family Genealogical Website
Search Results
Matches 1 to 8 of 8 for Last Name equals PALMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Palmer, John | I383 | b. ABT. 1422 | Angmering, Sussex, Eng |
| 2 | Palmer, John | I379 | b. ABT. 1433 | Angmering, Sussex, Eng |
| 3 | Palmer, John | I371 | b. ABT. 1550 | Parham, Somerset, England |
| 4 | Palmer, Robert | I385 | b. ABT. 1400 | |
| 5 | Palmer, Robert | I377 | b. ABT. 1480 | Angmering, Sussex, Eng |
| 6 | Palmer, Sarah | I069 | b. 11 Jun 1609 | Parham, Somerset, England |
| 7 | Palmer, Thomas | I373 | b. ABT. 1508 | Parham, Somerset, England |
| 8 | Palmer, William | I070 | b. 18 Aug 1585 | Parham, Somerset, England |




