Blanchard Family Genealogical Website
Search Results
Matches 1 to 12 of 12 for Last Name equals CURTIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Curtis, Abigail | I1046 | ||
| 2 | Curtis, Cyrus | I820 | ||
| 3 | Curtis, Deodatus | I1043 | b. 5Mar1707 | Bristol, Bistol, Rhode Island |
| 4 | Curtis, Ebenezer | I1045 | ||
| 5 | Curtis, Hannah | I1011 | b. 1748 | |
| 6 | Curtis, Hannah | I1013 | b. 1748 | |
| 7 | Curtis, Nathaniel | I1050 | ||
| 8 | Curtis, Rebecca | I1048 | ||
| 9 | Curtis, Samuel | I1049 | ||
| 10 | Curtis, Selden | I1053 | ||
| 11 | Curtis, Sibel | I1051 | ||
| 12 | Curtis, Solomon | I1052 |




