Blanchard Family Genealogical Website
Search Results
Matches 1 to 21 of 21 for First Name contains SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bassett, Sarah | I1032 | ||
| 2 | Beatty, Sarah B. | I655 | b. 1803-1810 | |
| 3 | Beatty, Sarah Ellen | I526 | b. Sep 1861 | |
| 4 | Brown, Sarah Jane Elizabeth | I330 | b. 12 Aug 1856 | |
| 5 | Dunckhorne, Sarah | I337 | ||
| 6 | Hoekstra, Sarah Lynn | I497 | ||
| 7 | Hogg, Sarah Elizabeth | I951 | b. 1756 | Arbemarle, Virginia |
| 8 | Horsley, Sarah | I647 | ||
| 9 | Huddleston, Sarah | I319 | ||
| 10 | Lancaster, Sarah Ann | I923 | b. About 1818 | Madison, KY |
| 11 | Lommers, Sarah | I14 | b. 1750 | |
| 12 | MCGREW, Mary Sarah | I555 | b. 1766 | Pennsylvania |
| 13 | MCGREW, Sarah Graham | I587 | b. 5 Jun 1808 | Ohio Co, Ky |
| 14 | Palmer, Sarah | I069 | b. 11 Jun 1609 | Parham, Somerset, England |
| 15 | Rolfe, Sarah | I70 | ||
| 16 | Rolfe, Sarah | I73 | ||
| 17 | Rowley, Sarah | I476 | b. 11 Aug 1625 | England |
| 18 | Rowley, Sarah | I080 | b. 16 Sep 1662 | |
| 19 | Smith, Sarah | I1042 | ||
| 20 | Whaley, Sarah | I467 | b. 1785 | |
| 21 | Whiting, Sarah | I360 | b. 1585 | Gravesend, Kent, England |




