Blanchard Family Genealogical Website
Search Results
Matches 1 to 25 of 25 for First Name contains ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beatty, John Robert | I650 | b. 18 Feb 1831 | |
| 2 | Blanchard, Robert Lavern | I96 | b. 21 Jul 1929 | Evart,Michigan |
| 3 | Chester, Robert Greene of | I694 | ||
| 4 | Church, Robert | I683 | b. 1505 | |
| 5 | Elliott, Robert | I827 | ||
| 6 | Evans, Robert | I243 | ||
| 7 | Evans, Robert Lee | I132 | b. 27 Apr 1930 | |
| 8 | Fuller, Robert | I075 | ||
| 9 | Fuller, Robert | I343 | ||
| 10 | Fuller, Robert | I348 | ||
| 11 | Goodspeed, Robert | I705 | ||
| 12 | Goodspeed, Robert | I707 | ||
| 13 | Harris, Robert | I942 | ||
| 14 | Johnson, Robert C | I799 | b. Nov 1875 | Canada |
| 15 | Julian, Robert | I386 | ||
| 16 | Lancaster, Robert Jr. | I934 | ||
| 17 | Lancaster, Robert Sr. | I935 | b. Abt 1631 | England |
| 18 | McClure, Robert | I796 | b. 1852 | Ohio |
| 19 | Mcgrew, Robert | I926 | b. Abt. 1675 | Omagh, County Tyrone, Ireland |
| 20 | MCGREW, Robert | I581 | b. 1 Apr 1775 | Of, Nelson, Kentucky |
| 21 | MCGREW, Robert | I584 | b. 1804 | Ohio Co, Ky |
| 22 | Palmer, Robert | I385 | b. ABT. 1400 | |
| 23 | Palmer, Robert | I377 | b. ABT. 1480 | Angmering, Sussex, Eng |
| 24 | Potere, Robert Ferrell | I038 | ||
| 25 | Watkins, Robert | I474 |




