Blanchard Family Genealogical Website
Search Results
Matches 1 to 13 of 13 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bassett, Sarah | I1032 | ||
| 2 | Dunckhorne, Sarah | I337 | ||
| 3 | Horsley, Sarah | I647 | ||
| 4 | Huddleston, Sarah | I319 | ||
| 5 | Lommers, Sarah | I14 | b. 1750 | |
| 6 | Palmer, Sarah | I069 | b. 11 Jun 1609 | Parham, Somerset, England |
| 7 | Rolfe, Sarah | I70 | ||
| 8 | Rolfe, Sarah | I73 | ||
| 9 | Rowley, Sarah | I476 | b. 11 Aug 1625 | England |
| 10 | Rowley, Sarah | I080 | b. 16 Sep 1662 | |
| 11 | Smith, Sarah | I1042 | ||
| 12 | Whaley, Sarah | I467 | b. 1785 | |
| 13 | Whiting, Sarah | I360 | b. 1585 | Gravesend, Kent, England |




