Blanchard Family Genealogical Website
Search Results
Matches 1 to 10 of 10 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Annable, Samuel | I058 | b. 22 Jan 1646 | |
| 2 | Bushnell, Samuel | I821 | b. 16 Jul 1770 | West Hartland, Hartford County, Connecticut |
| 3 | Church, Samuel | I308 | b. August 4, 1663 | |
| 4 | Curtis, Samuel | I1049 | ||
| 5 | Dunham, Samuel | I896 | b. 1624 | Scrooby, North Hingham, Lancashire, England |
| 6 | Dunham, Samuel | I894 | b. 25 Feb 1651 | Plymouth, Massachusetts |
| 7 | Fuller, Samuel | I073 | ||
| 8 | Fuller, Samuel | I306 | ||
| 9 | Fuller, Samuel | I334 | ||
| 10 | Fuller, Samuel I | I076 | b. ABT. 1580 | ENGLAND |




