Blanchard Family Genealogical Website
Search Results
Matches 1 to 19 of 19 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Church, Robert | I683 | b. 1505 | |
| 2 | Elliott, Robert | I827 | ||
| 3 | Evans, Robert | I243 | ||
| 4 | Fuller, Robert | I075 | ||
| 5 | Fuller, Robert | I343 | ||
| 6 | Fuller, Robert | I348 | ||
| 7 | Goodspeed, Robert | I705 | ||
| 8 | Goodspeed, Robert | I707 | ||
| 9 | Harris, Robert | I942 | ||
| 10 | Julian, Robert | I386 | ||
| 11 | Lancaster, Robert Jr. | I934 | ||
| 12 | Lancaster, Robert Sr. | I935 | b. Abt 1631 | England |
| 13 | McClure, Robert | I796 | b. 1852 | Ohio |
| 14 | Mcgrew, Robert | I926 | b. Abt. 1675 | Omagh, County Tyrone, Ireland |
| 15 | MCGREW, Robert | I581 | b. 1 Apr 1775 | Of, Nelson, Kentucky |
| 16 | MCGREW, Robert | I584 | b. 1804 | Ohio Co, Ky |
| 17 | Palmer, Robert | I385 | b. ABT. 1400 | |
| 18 | Palmer, Robert | I377 | b. ABT. 1480 | Angmering, Sussex, Eng |
| 19 | Watkins, Robert | I474 |




