Blanchard Family Genealogical Website
Cemeteries
| 1. | Marshfield Burying Ground | North Collins, Erie County, New York, United States |
| 2. | Church Cemetery | Chippewa Lake, Mecosta, Michigan, United States |
Birth
Matches 1 to 50 of 668
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I051 | |||
| 2 | I313 | |||
| 3 | I758 | |||
| 4 | I574 | |||
| 5 | I752 | |||
| 6 | I831 | |||
| 7 | I844 | |||
| 8 | I876 | |||
| 9 | I960 | |||
| 10 | I1038 | |||
| 11 | 5 | |||
| 12 | 6 | |||
| 13 | I1047 | |||
| 14 | I869 | |||
| 15 | 4 | |||
| 16 | I744 | |||
| 17 | I925 | |||
| 18 | I787 | |||
| 19 | I159 | |||
| 20 | I927 | |||
| 21 | Abt 1690 | I767 | ||
| 22 | 1637 | I674 | ||
| 23 | 10 | |||
| 24 | I364 | |||
| 25 | I084 | |||
| 26 | I687 | |||
| 27 | 1373 | I418 | ||
| 28 | I345 | |||
| 29 | I678 | |||
| 30 | 14 Aug 1663 | I485 | ||
| 31 | I704 | |||
| 32 | I708 | |||
| 33 | I33 | |||
| 34 | ABT. 1096 | I449 | ||
| 35 | 1092 | I448 | ||
| 36 | I304 | |||
| 37 | I408 | |||
| 38 | 3 Nov 1704 | I056 | ||
| 39 | I057 | |||
| 40 | 22 Jan 1646 | I058 | ||
| 41 | ABT. 1103 | I451 | ||
| 42 | 1099 | I450 | ||
| 43 | I402 | |||
| 44 | ABT. 1840 | I154 | ||
| 45 | I59 | |||
| 46 | ABT. 1800 | I153 | ||
| 47 | I66 | |||
| 48 | I394 | |||
| 49 | I042 | |||
| 50 | I67 | |||
Christened
Matches 1 to 50 of 1205
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | I051 | |||
| 2 | I313 | |||
| 3 | I758 | |||
| 4 | I574 | |||
| 5 | I752 | |||
| 6 | I831 | |||
| 7 | I844 | |||
| 8 | I876 | |||
| 9 | I960 | |||
| 10 | I1038 | |||
| 11 | 5 | |||
| 12 | 6 | |||
| 13 | I1047 | |||
| 14 | I869 | |||
| 15 | I964 | |||
| 16 | 4 | |||
| 17 | I744 | |||
| 18 | I925 | |||
| 19 | I787 | |||
| 20 | I784 | |||
| 21 | I159 | |||
| 22 | I927 | |||
| 23 | I767 | |||
| 24 | I674 | |||
| 25 | I912 | |||
| 26 | I914 | |||
| 27 | 10 | |||
| 28 | I791 | |||
| 29 | I886 | |||
| 30 | I1066 | |||
| 31 | I364 | |||
| 32 | I084 | |||
| 33 | I513 | |||
| 34 | I687 | |||
| 35 | I418 | |||
| 36 | I345 | |||
| 37 | I678 | |||
| 38 | I485 | |||
| 39 | I704 | |||
| 40 | I708 | |||
| 41 | I33 | |||
| 42 | I055 | |||
| 43 | I449 | |||
| 44 | I448 | |||
| 45 | I304 | |||
| 46 | I408 | |||
| 47 | I619 | |||
| 48 | I056 | |||
| 49 | I057 | |||
| 50 | I058 | |||
Died
Matches 1 to 50 of 912
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | I051 | |||
| 2 | I313 | |||
| 3 | I758 | |||
| 4 | I574 | |||
| 5 | I752 | |||
| 6 | I831 | |||
| 7 | I844 | |||
| 8 | I876 | |||
| 9 | I960 | |||
| 10 | I1038 | |||
| 11 | 5 | |||
| 12 | 6 | |||
| 13 | I1047 | |||
| 14 | I869 | |||
| 15 | I964 | |||
| 16 | 4 | |||
| 17 | I744 | |||
| 18 | I925 | |||
| 19 | I787 | |||
| 20 | I784 | |||
| 21 | I159 | |||
| 22 | I927 | |||
| 23 | I767 | |||
| 24 | I912 | |||
| 25 | I914 | |||
| 26 | September 30, 1690 | I674 | ||
| 27 | 10 | |||
| 28 | I791 | |||
| 29 | I1066 | |||
| 30 | I364 | |||
| 31 | I084 | |||
| 32 | I513 | |||
| 33 | I687 | |||
| 34 | I418 | |||
| 35 | I345 | |||
| 36 | I678 | |||
| 37 | 24 Feb 1709/10 | I485 | ||
| 38 | I704 | |||
| 39 | I708 | |||
| 40 | I33 | |||
| 41 | 1126 | I449 | ||
| 42 | 10 Nov 1142 | I448 | ||
| 43 | I304 | |||
| 44 | I408 | |||
| 45 | AFT. 1747 | I056 | ||
| 46 | I057 | |||
| 47 | 1678 | I058 | ||
| 48 | I074 | |||
| 49 | AFT. Mar 1129/30 | I451 | ||
| 50 | I439 | |||
Buried
Matches 1 to 50 of 1184
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | I051 | |||
| 2 | I313 | |||
| 3 | I758 | |||
| 4 | I574 | |||
| 5 | I752 | |||
| 6 | I831 | |||
| 7 | I844 | |||
| 8 | I876 | |||
| 9 | I960 | |||
| 10 | I1038 | |||
| 11 | 5 | |||
| 12 | 6 | |||
| 13 | I1047 | |||
| 14 | I869 | |||
| 15 | I964 | |||
| 16 | 4 | |||
| 17 | I744 | |||
| 18 | I925 | |||
| 19 | I787 | |||
| 20 | I784 | |||
| 21 | I159 | |||
| 22 | I927 | |||
| 23 | I767 | |||
| 24 | I674 | |||
| 25 | I912 | |||
| 26 | I914 | |||
| 27 | 10 | |||
| 28 | I791 | |||
| 29 | I886 | |||
| 30 | I1066 | |||
| 31 | I364 | |||
| 32 | I084 | |||
| 33 | I513 | |||
| 34 | I687 | |||
| 35 | I418 | |||
| 36 | I345 | |||
| 37 | I678 | |||
| 38 | I485 | |||
| 39 | I704 | |||
| 40 | I708 | |||
| 41 | I33 | |||
| 42 | I055 | |||
| 43 | I449 | |||
| 44 | I448 | |||
| 45 | I304 | |||
| 46 | I408 | |||
| 47 | I619 | |||
| 48 | I056 | |||
| 49 | I057 | |||
| 50 | I058 | |||
Married
Matches 1 to 50 of 307
Divorced
Matches 1 to 50 of 404
