Blanchard Family Genealogical Website
Cemeteries
1. | Marshfield Burying Ground | North Collins, Erie County, New York, United States |
2. | Church Cemetery | Chippewa Lake, Mecosta, Michigan, United States |
Birth
Matches 1 to 50 of 668
Last Name, Given Name(s) | Birth | Person ID | ||
1 | I051 | |||
2 | I313 | |||
3 | I758 | |||
4 | I574 | |||
5 | I752 | |||
6 | I831 | |||
7 | I844 | |||
8 | I876 | |||
9 | I960 | |||
10 | I1038 | |||
11 | 5 | |||
12 | 6 | |||
13 | I1047 | |||
14 | Ann | I869 | ||
15 | Elizabeth | 4 | ||
16 | Ephraim Carpenter | I744 | ||
17 | Esther | I925 | ||
18 | Frances | I787 | ||
19 | Irene | I159 | ||
20 | Isabella | I927 | ||
21 | Lydia | Abt 1690 | I767 | |
22 | Mary | 1637 | I674 | |
23 | Ruth | 10 | ||
24 | ?, Alice | I364 | ||
25 | Abigail | I084 | ||
26 | Agnes | I687 | ||
27 | Alan, Alice Fitz | 1373 | I418 | |
28 | Alice | I345 | ||
29 | Alice | I678 | ||
30 | Allen, Amey | 14 Aug 1663 | I485 | |
31 | Allen, Rose | I704 | ||
32 | Allyn, Isabel | I708 | ||
33 | Anable, Lucy A | I33 | ||
34 | Anjou, Ermentrude (Erembourg) Countess of | ABT. 1096 | I449 | |
35 | Anjou, Fulk V Count of | 1092 | I448 | |
36 | Ann | I304 | ||
37 | Annabel | I408 | ||
38 | Annable, Cornelius | 3 Nov 1704 | I056 | |
39 | Annable, John | I057 | ||
40 | Annable, Samuel | 22 Jan 1646 | I058 | |
41 | Aquitaine, Eleanor Dutchess of | ABT. 1103 | I451 | |
42 | Aquitaine, William V Duke of | 1099 | I450 | |
43 | Arches, Richard | I402 | ||
44 | Armstrong, George | ABT. 1840 | I154 | |
45 | Armstrong, Jane | I59 | ||
46 | Armstrong, Olive | ABT. 1800 | I153 | |
47 | Arthur, Rosemary | I66 | ||
48 | Arundell, John | I394 | ||
49 | Assman, Anna Louise | I042 | ||
50 | Aurthur, Reginald | I67 |
Christened
Matches 1 to 50 of 1205
Last Name, Given Name(s) | Christened | Person ID | ||
1 | I051 | |||
2 | I313 | |||
3 | I758 | |||
4 | I574 | |||
5 | I752 | |||
6 | I831 | |||
7 | I844 | |||
8 | I876 | |||
9 | I960 | |||
10 | I1038 | |||
11 | 5 | |||
12 | 6 | |||
13 | I1047 | |||
14 | Ann | I869 | ||
15 | Elizabeth | I964 | ||
16 | Elizabeth | 4 | ||
17 | Ephraim Carpenter | I744 | ||
18 | Esther | I925 | ||
19 | Frances | I787 | ||
20 | Francis | I784 | ||
21 | Irene | I159 | ||
22 | Isabella | I927 | ||
23 | Lydia | I767 | ||
24 | Mary | I674 | ||
25 | Mary | I912 | ||
26 | Mary | I914 | ||
27 | Ruth | 10 | ||
28 | DAVIES, SUSANNAH V | I791 | ||
29 | GREEN, Percival | I886 | ||
30 | Vanclief, Henry Sterling | I1066 | ||
31 | ?, Alice | I364 | ||
32 | Abigail | I084 | ||
33 | Agnes | I513 | ||
34 | Agnes | I687 | ||
35 | Alan, Alice Fitz | I418 | ||
36 | Alice | I345 | ||
37 | Alice | I678 | ||
38 | Allen, Amey | I485 | ||
39 | Allen, Rose | I704 | ||
40 | Allyn, Isabel | I708 | ||
41 | Anable, Lucy A | I33 | ||
42 | Anable, Susanna | I055 | ||
43 | Anjou, Ermentrude (Erembourg) Countess of | I449 | ||
44 | Anjou, Fulk V Count of | I448 | ||
45 | Ann | I304 | ||
46 | Annabel | I408 | ||
47 | Annable, Anthony | I619 | ||
48 | Annable, Cornelius | I056 | ||
49 | Annable, John | I057 | ||
50 | Annable, Samuel | I058 |
Died
Matches 1 to 50 of 912
Last Name, Given Name(s) | Died | Person ID | ||
1 | I051 | |||
2 | I313 | |||
3 | I758 | |||
4 | I574 | |||
5 | I752 | |||
6 | I831 | |||
7 | I844 | |||
8 | I876 | |||
9 | I960 | |||
10 | I1038 | |||
11 | 5 | |||
12 | 6 | |||
13 | I1047 | |||
14 | Ann | I869 | ||
15 | Elizabeth | I964 | ||
16 | Elizabeth | 4 | ||
17 | Ephraim Carpenter | I744 | ||
18 | Esther | I925 | ||
19 | Frances | I787 | ||
20 | Francis | I784 | ||
21 | Irene | I159 | ||
22 | Isabella | I927 | ||
23 | Lydia | I767 | ||
24 | Mary | I912 | ||
25 | Mary | I914 | ||
26 | Mary | September 30, 1690 | I674 | |
27 | Ruth | 10 | ||
28 | DAVIES, SUSANNAH V | I791 | ||
29 | Vanclief, Henry Sterling | I1066 | ||
30 | ?, Alice | I364 | ||
31 | Abigail | I084 | ||
32 | Agnes | I513 | ||
33 | Agnes | I687 | ||
34 | Alan, Alice Fitz | I418 | ||
35 | Alice | I345 | ||
36 | Alice | I678 | ||
37 | Allen, Amey | 24 Feb 1709/10 | I485 | |
38 | Allen, Rose | I704 | ||
39 | Allyn, Isabel | I708 | ||
40 | Anable, Lucy A | I33 | ||
41 | Anjou, Ermentrude (Erembourg) Countess of | 1126 | I449 | |
42 | Anjou, Fulk V Count of | 10 Nov 1142 | I448 | |
43 | Ann | I304 | ||
44 | Annabel | I408 | ||
45 | Annable, Cornelius | AFT. 1747 | I056 | |
46 | Annable, John | I057 | ||
47 | Annable, Samuel | 1678 | I058 | |
48 | Anne | I074 | ||
49 | Aquitaine, Eleanor Dutchess of | AFT. Mar 1129/30 | I451 | |
50 | Aquitaine, Eleanore Princess of | I439 |
Buried
Matches 1 to 50 of 1184
Last Name, Given Name(s) | Buried | Person ID | ||
1 | I051 | |||
2 | I313 | |||
3 | I758 | |||
4 | I574 | |||
5 | I752 | |||
6 | I831 | |||
7 | I844 | |||
8 | I876 | |||
9 | I960 | |||
10 | I1038 | |||
11 | 5 | |||
12 | 6 | |||
13 | I1047 | |||
14 | Ann | I869 | ||
15 | Elizabeth | I964 | ||
16 | Elizabeth | 4 | ||
17 | Ephraim Carpenter | I744 | ||
18 | Esther | I925 | ||
19 | Frances | I787 | ||
20 | Francis | I784 | ||
21 | Irene | I159 | ||
22 | Isabella | I927 | ||
23 | Lydia | I767 | ||
24 | Mary | I674 | ||
25 | Mary | I912 | ||
26 | Mary | I914 | ||
27 | Ruth | 10 | ||
28 | DAVIES, SUSANNAH V | I791 | ||
29 | GREEN, Percival | I886 | ||
30 | Vanclief, Henry Sterling | I1066 | ||
31 | ?, Alice | I364 | ||
32 | Abigail | I084 | ||
33 | Agnes | I513 | ||
34 | Agnes | I687 | ||
35 | Alan, Alice Fitz | I418 | ||
36 | Alice | I345 | ||
37 | Alice | I678 | ||
38 | Allen, Amey | I485 | ||
39 | Allen, Rose | I704 | ||
40 | Allyn, Isabel | I708 | ||
41 | Anable, Lucy A | I33 | ||
42 | Anable, Susanna | I055 | ||
43 | Anjou, Ermentrude (Erembourg) Countess of | I449 | ||
44 | Anjou, Fulk V Count of | I448 | ||
45 | Ann | I304 | ||
46 | Annabel | I408 | ||
47 | Annable, Anthony | I619 | ||
48 | Annable, Cornelius | I056 | ||
49 | Annable, John | I057 | ||
50 | Annable, Samuel | I058 |
Married
Matches 1 to 50 of 307
Divorced
Matches 1 to 50 of 404