Blanchard Family Genealogical Website
Elijah Evans
Abt 1780 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elijah Evans [1] b. Abt 1780
- Mary Delawter b. Abt 1780
- 2 Elijah Evans [1.1] b. 22 Feb 1800 d. 3 July 1870
- Olive Armstrong b. ABT. 1800
- 3 George Armstrong [1.1.1] b. ABT. 1840
- Eva\Eve Halterman b. 1799 d. 13 Mar 1837
- 3 Gabriel Evans [1.1.2] b. 24 Jun 1820
- + Elizabeth Whaley b. 1 Mar 1820
- + Elizabeth Whaley b. 1 Mar 1820
- 3 Christian Evans [1.1.3] b. 14 Feb 1822 d. 28 Apr 1882
- Mary Polly Whaley b. 1 Jan 1822 d. 31 Mar 1897
- 4 Elijah Evans [1.1.3.1] b. 27 Mar 1841 d. 8 May 1908 [ =>]
- 4 Silas Evans [1.1.3.2] b. 13 Feb 1843
- 4 Susanna Evans [1.1.3.3] b. 3 Jul 1845
- 4 Elizabeth Evans [1.1.3.4] b. 22 Mar 1848
- 4 Mary Evans [1.1.3.5] b. 22 Sep 1850
- 4 Christian Evans [1.1.3.6] b. 1 Jul 1853
- 4 Jane Evans [1.1.3.7] b. 15 Jun 1855
- 4 Olive Evans [1.1.3.8] b. 1857
- 4 Sarrah Evans [1.1.3.9] b. 30 Dec 1859
- 4 Danny Evans [1.1.3.10] b. 17 Jul 1862
- 4 Nancy Evans [1.1.3.11] b. 17 Jul 1862
- Mary Polly Whaley b. 1 Jan 1822 d. 31 Mar 1897
- 3 Polly Evans [1.1.4] b. 1824
- 3 Sarrah Evans [1.1.5] b. 1826
- 3 Elizabeth Evans [1.1.6] b. 1828
- 3 John Evans [1.1.7] b. 1832
- 3 Henry Evans [1.1.8] b. 23 Nov 1836
- 3 Gabriel Evans [1.1.2] b. 24 Jun 1820
- Olive Armstrong b. ABT. 1800
- 2 Elijah Evans [1.1] b. 22 Feb 1800 d. 3 July 1870
- +
- Mary Delawter b. Abt 1780